Extra Virgin Olive Oil Olive Oil
Extra Virgin Olive Oil Olive Oil - 500 Ml está agotado y se enviará tan pronto como vuelva a estar disponible.
All prices include applicable product taxes.
🚚 Ships within 1 business day from our warehouse.
✅ Full technical documentation available (TDS · SDS · COA)
🎯Free shipping and volume discounts applied at checkout on qualifying orders.
📄Need an invoice? Available upon request
Descripción
Descripción
EXTRA VIRGIN OLIVE OIL
Description: Natural vegetable oil obtained from the first cold pressing of ripe olives (Olea europaea). Rich in monounsaturated fatty acids, natural antioxidants and vitamin E. Widely used in cosmetic and personal care formulations :contentReference[oaicite:0]{index=0}.
| INCI | Olea Europaea (Olive) Fruit Oil |
| Appearance | Yellow to light green oily liquid |
| Odor | Mild, characteristic olive odor |
| Density (20°C) | 0.910 – 0.920 g/cm³ |
| Refractive Index (20°C) | 1.467 – 1.470 |
| Smoke Point | Approximately 190°C |
| Acidity | Maximum 0.8% (extra virgin) |
| Fatty Acid Composition | Oleic Acid (Omega 9): 55–83%; Linoleic Acid (Omega 6): 3.5–21%; Palmitic Acid: 7.5–20% |
| Vitamin E Content | 10–30 mg/100 g |
| Polifenols | Present in variable concentrations; act as antioxidants |
| Properties | Moisturizing; Antioxidant; Emollient; Supports skin regeneration |
| Applications | Skin care (creams, lotions, lip balms, anti-aging products); Hair care (oils, shampoos, conditioners, repair treatments); Soaps and cleansers; Massage products |
| Recommended Concentration | 2–10% in creams and lotions; 5–15% in hair products; 10–30% in soaps and massage oils |
| Solubility | Insoluble in water; soluble in oils and organic solvents |
| Method of Use | Add to the oil phase of the formulation. Suitable for hot or cold process formulations. Protect from direct light and heat to prevent oxidation. |
| Storage | Store in a cool, dry place away from direct sunlight and heat sources. Keep in tightly closed, opaque containers. Susceptible to oxidation if exposed to air or light for prolonged periods. |
| Safety & Regulation | Considered safe for cosmetic use. Non-toxic and non-irritant at recommended concentrations. Approved for cosmetic use under international regulations. |
Trusted by 1500+ Verified Reviews & Testimonials
EmirThe products are excellent and were delivered promptly. I highly recommend the company, its products, and its service.
DenisseExcelente producto me encanto
Diana100% I recommend it
SusanaI love the texture, it's what I ordered the only thing that didn't make me happy was that my package that arrived incomplete, thank you.
SusanaI really liked the price and quality.
MarcelaExcellent product if it worked and lightens the stains little by little
EdsonFast and quality service
TatianaI haven't tried it yet
IxchelThe purchase-shipping was too fast, I paid and the next day I had my product
Israel100% recommended
También te puede gustar
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
- Precio normal $9.00 CADPrecio unitario /Agotado
Trusted by 1500+ Verified Reviews & Testimonials














































































































































Sencillo. Refinado. Tuyo.
Packaging – Ready to Label – Private Label
EXTRA VIRGIN OLIVE OIL
Description: Natural vegetable oil obtained from the first cold pressing of ripe olives (Olea europaea). Rich in monounsaturated fatty acids, natural antioxidants and vitamin E. Widely used in cosmetic and personal care formulations :contentReference[oaicite:0]{index=0}.
| INCI | Olea Europaea (Olive) Fruit Oil |
| Appearance | Yellow to light green oily liquid |
| Odor | Mild, characteristic olive odor |
| Density (20°C) | 0.910 – 0.920 g/cm³ |
| Refractive Index (20°C) | 1.467 – 1.470 |
| Smoke Point | Approximately 190°C |
| Acidity | Maximum 0.8% (extra virgin) |
| Fatty Acid Composition | Oleic Acid (Omega 9): 55–83%; Linoleic Acid (Omega 6): 3.5–21%; Palmitic Acid: 7.5–20% |
| Vitamin E Content | 10–30 mg/100 g |
| Polifenols | Present in variable concentrations; act as antioxidants |
| Properties | Moisturizing; Antioxidant; Emollient; Supports skin regeneration |
| Applications | Skin care (creams, lotions, lip balms, anti-aging products); Hair care (oils, shampoos, conditioners, repair treatments); Soaps and cleansers; Massage products |
| Recommended Concentration | 2–10% in creams and lotions; 5–15% in hair products; 10–30% in soaps and massage oils |
| Solubility | Insoluble in water; soluble in oils and organic solvents |
| Method of Use | Add to the oil phase of the formulation. Suitable for hot or cold process formulations. Protect from direct light and heat to prevent oxidation. |
| Storage | Store in a cool, dry place away from direct sunlight and heat sources. Keep in tightly closed, opaque containers. Susceptible to oxidation if exposed to air or light for prolonged periods. |
| Safety & Regulation | Considered safe for cosmetic use. Non-toxic and non-irritant at recommended concentrations. Approved for cosmetic use under international regulations. |

















